





| Lüfter Maße | 120X120X25mm | 
| Nettogewicht | 840±10g | 
| Lüfter Geschwindigkeit | 600±200-2200±10%RPM | 
| Lüfter Luftstrom | 91.12CFM(MAX) | 
| Lüfter Luftdruck | 3.71mmH2O(MAX) | 
| Lüfter Lebenserwartung | 100000 hours | 
| Lüfter Geräuschpegel | 17.6~39.3dB(A) | 
| Lüfter Lager (Typ) | FDB(Fluid Dynamic Bearing) | 
| Lüfter Anschluss | 4Pin | 
| Lüfter Nennspannung | 12VDC | 
| Lüfter Nennstrom | 0.26±10%A(MAX) | 
| Lüfter Stromverbrauch | 3.12W | 
| Hauptsystemgröße | 89X65X82mm | 
| Radiator Maße | 154X120X27mm | 
| Radiator Material | Aluminum | 
| Pumpe Lebenserwartung | 120000 hours | 
| Pumpe Anschluss | 3Pin | 
| Pumpe Betriebsspannung | 6~13.8VDC | 
| Pumpe Nennspannung | 12VDC | 
| Pumpe Geschwindigkeit | 2200±10%RPM | 
| Pumpstrom | 0.16±15%A | 
| Pumpe Stromverbrauch | 1.92W | 
| Tubing Length | 300mm | 
